Huawei P30 vs Google Pixel 9 Pro XL - Detailed Phone Comparison
Detailed Comparison
| Specification | ||
|---|---|---|
General |
||
| Launch Date | March 26, 2019 | August 22, 2024 |
| Release Year | 2019 | 2024 |
Physical |
||
| Volume | 80.91 cm³ | 106 cm³ |
| Screen Size to Weight Ratio | 3.7 "/g | 3.08 "/g |
| Weight | 165 g | 221 g |
| Height | 149.1 mm | 162.8 mm |
| Width | 71.4 mm | 76.6 mm |
| Thickness | 7.6 mm | 8.5 mm |
| Foldable Design | No | No |
| Available Colors |
|
|
Display |
||
| Screen Size | 6.1 " | 6.8 " |
| Resolution | 1080 x 2340 | 1344 x 2992 |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 85.8 % | 89.4 % |
| Pixel Density | 422 PPI | 486 PPI |
| Refresh Rate | N/A | 120 Hz |
| Typical Brightness | N/A | N/A |
| HBM Brightness | N/A | 2000 nits |
| Peak Brightness | N/A | 3000 nits |
Hardware |
||
| Battery Capacity per Screen Area | 98.09 mAh/in² | 109.43 mAh/in² |
| Battery Density | 45.11 mAh/cm³ | 47.74 mAh/cm³ |
| Battery Capacity | 3650 mAh | 5060 mAh |
| NFC Support | Yes | Yes |
| Chipset | Kirin 980 (7 nm) | Google Tensor G4 (4 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Mali-G76 MP10 | Mali-G715 MC7 |
Connectivity |
||
| USB Version | 3.1 | 3.2 |
| OTG Support | ||
| DisplayPort | ||
| DisplayPort Version | N/A | N/A |
| USB Features | USB Type-C 3.1 | USB Type-C 3.2 |
Software |
||
| Operating System | Android | Android |
| Initial OS Version | 9.0 | 14 |
| Maximum OS Version | 10 | 21 |