Okay, let's dive deep into a comparison of the Honor 70 and Xiaomi Poco X5 Pro, breaking down their specs and, more importantly, what those specs mean for you in the real world.
1. Specifications Breakdown
Feature | Honor 70 | Xiaomi Poco X5 Pro | Real-World Implications |
---|---|---|---|
Design | |||
Dimensions | 161.4 × 73.3 × 7.9 mm | 162.9 × 76 × 7.9 mm | Honor 70 is slightly more compact, which might feel better in hand for some. Both are equally thin at 7.9mm |
Weight | 178g | 181g | Virtually identical weight, making them both feel light enough for daily use. |
Build Material | Unknown | Corning Gorilla Glass 5 | Xiaomi has better screen protection; Honor screen protector needs to be bought separately |
Display | |||
Size | 6.67" | 6.67" | Identical screen sizes mean a comparable experience for media consumption and gaming. |
Resolution | 1080 x 2400 | 1080 x 2400 | Both provide sharp, detailed visuals, perfectly fine for everyday use and media consumption |
Pixel Density | 395 PPI | 395 PPI | Similar pixel density delivers sharp text and images. |
Technology | OLED | AMOLED | Both are great for contrast and color accuracy, though AMOLED typically has the edge in vibrancy. |
Refresh Rate | 120Hz | 120Hz | Smooth scrolling and animations, providing a more responsive user experience. |
Peak Brightness | 0 nits | 0 nits | Note that these numbers are not accurate. In practice, both screens will be very bright, but we don't have exact numbers |
Performance | |||
Chipset | Snapdragon 778G+ 5G | Snapdragon 778G 5G | Honor 70's '+' variant should offer slightly better overall performance, but the real-world impact might be minimal |
AnTuTu Score | 600,525 | 609,106 | Virtually identical performance. Both can handle most daily tasks and moderate gaming with ease. |
GPU | Adreno 642L | Adreno 642L | Identical graphics processing power, ensuring similar gaming performance. |
Camera | |||
Standard Camera | 54MP (f/1.9, 1/1.49") | 108MP (f/1.9, 1/1.52") | Xiaomi has higher MP, but Honor has larger sensor. This is not about MP count. This is very similar but different quality. |
Selfie Camera | 32MP (f/2.4, 1/3.2") | 16MP (f/2.4, 1/3.06") | Honor has higher resolution, but slightly smaller sensor, which can affect low light performance |
Wide Angle Lens | 50MP (f/2.2) | 8MP (f/2.2, 1/4") | Honor has a significantly higher resolution wide-angle lens, promising more detail. |
Macro Lens | 2MP (f/2.4) | 2MP (f/2.4, 1/5") | Both offer similar macro capabilities. |
Video Recording | 4K@30fps | 4K@30fps | Both offer 4K video recording. Poco offers 120fps in 1080p. Honor offers 960fps in slow motion. |
DXOMark Mobile | 115 (Photo: 115, Video: 129) | Not Tested | Honor 70’s camera is tested and is very good. It is a good camera, especially in video. Poco doesn't have this information. |
Battery Life | |||
Capacity | 4800 mAh | 5000 mAh | Xiaomi's slightly larger battery might offer a tad more endurance. |
Charging | 66W Fast Charging | 67W Fast Charging | Both offer very fast charging. A few extra watts likely wouldn't be too noticeable |
Features | Reverse Charging | None | Honor allows you to charge other devices wirelessly which can be very useful. |
Software | |||
OS | Android 12 | Android 12 (upgradable to 13) | Poco has confirmed updates which means that it has more longevity, whilst Honor hasn't confirmed. |
Connectivity | |||
Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Both support the latest Wi-Fi standards for fast and reliable internet access. |
Bluetooth | Bluetooth 5.2 (APT-x) | Bluetooth 5.2 (no APT-x) | Honor 70 supports APT-x codec for better audio quality through bluetooth headphones. Poco doesn't support this feature |
GPS | GPS, A-GPS, GLONASS, Beidou, Galileo | A-GPS, GLONASS, Beidou, QZSS, Galileo, GLONASS (L1), BeiDou (B1) | Xiaomi has more systems which leads to more accurate location. |
Storage | |||
Internal | 128/256/512 GB | 128/256 GB | Honor 70 offers more storage options, particularly the larger 512GB for media hoarders. |
RAM | 6/8/12 GB | 6/8 GB | Honor has more options with 12GB of RAM, which might be useful for multitasking. |
Expandable | No | No | Neither allows for expandable storage, so choose the variant that meets your storage needs. |
Audio | |||
Quality | Hi-Res Audio, Stereo Speakers | Dolby Atmos, Stereo Speakers, 2 Microphones | Poco offers a more immersive sound experience with Dolby Atmos and superior recording quality, but Honor has Hi-Res Audio. |
Security | Basic Fingerprint Sensor | Side-Mounted Fingerprint Sensor | Xiaomi Poco X5 Pro has a faster and more responsive fingerprint sensor |
2. Key Insights
Honor 70:
- Strengths:
- Stronger main camera sensor leading to better low-light performance.
- Higher resolution wide-angle lens, for more detailed wide shots.
- Larger storage option with 512GB available.
- More RAM with 12GB, great for heavy users and multitaskers.
- Reverse charging allows you to use the phone to charge other devices.
- Hi-Res Audio supports higher quality headphones.
- Better video quality, and slow motion capture of 960fps.
- Competitive Advantages:
- Focuses more on the camera and videography experience.
- More storage and RAM options for power users.
- Has better audio quality with APT-x.
- Reverse charging for other devices
- Limitations:
- No official Gorilla Glass screen protection, which means you need to purchase one.
- No confirmed Android update to 13.
- Trade-offs:
- Slightly less battery capacity than the Xiaomi.
Xiaomi Poco X5 Pro:
- Strengths:
- More accurate positioning systems with the multiple GPS systems
- More responsive side-mounted fingerprint sensor.
- Slightly larger battery capacity for potentially longer usage.
- Dolby Atmos for enhanced audio.
- Confirmed android 13 update.
- Corning Gorilla Glass 5 screen protection.
- Competitive Advantages:
- Poco offers more advanced sound features.
- The side-mounted fingerprint sensor is more modern.
- Better screen protection.
- Confirmed Android update for longevity.
- Limitations:
- Lower resolution wide-angle camera.
- Lower camera sensor which leads to poorer low light performance
- Lacks the APT-x audio codec.
- Slower slow-motion capture.
- Trade-offs:
- Lacks reverse charging and Hi-Res Audio
- Lower storage and RAM options
3. User Profiles and Recommendations
- Honor 70:
- Best for: Photographers and videographers, media consumption enthusiasts.
- Use Cases: Great for capturing high-quality photos and videos, watching HDR content and using high-fidelity Bluetooth headphones. If you need more storage to store large files.
- Rationale: Superior camera performance, Hi-Res audio and large storage for media.
- Xiaomi Poco X5 Pro:
- Best for: Gamers, tech enthusiasts who value screen durability and longevity.
- Use Cases: Best for long gaming sessions, daily usage, music listening and watching videos using headphones, general users who want good screen protection.
- Rationale: Better screen protection, slightly larger battery, and enhanced audio.
4. Buying Decision Framework
Here are three questions to help you choose:
- Camera Priority: Do you value high-quality cameras for photos and videos, or are you okay with good-enough quality?
- Usage Scenarios: Will you be needing to multitask constantly? Will you be needing more storage? Or will you need a phone that lasts a long time?
- Feature Preference: Are you looking for superior sound, or wireless reverse charging?
Scenario-Based Recommendations:
- Scenario 1 (Photography Focused):
- Recommendation: Honor 70. The better main camera sensor and higher resolution wide-angle camera and video camera give it the edge for creative expression.
- Scenario 2 (All-Rounder):
- Recommendation: Xiaomi Poco X5 Pro. Better screen protection, fingerprint sensor and more longevity with the android update.
- Scenario 3 (Power User):
- Recommendation: Honor 70 The higher RAM and storage allow for heavy multitasking and large files.
Personal Choice
Personally, I'd lean towards the Honor 70. While the Poco X5 Pro has its merits, particularly the newer screen protector and more accurate location, I value the superior camera performance, larger storage and better video quality of the Honor 70, alongside having the APT-x codec. The camera is what I use the most on my phone. Also, the convenience of reverse charging can also be surprisingly useful in a pinch, plus the Hi-Res audio is great for listening to my favourite tunes.