Samsung Galaxy S9 vs Google Pixel 7 Pro - Detailed Phone Comparison
Detailed Comparison
| Specification | ||
|---|---|---|
General |
||
| Launch Date | March 9, 2018 | October 13, 2022 |
| Release Year | 2018 | 2022 |
Physical |
||
| Volume | 86.25 cm³ | 111.06 cm³ |
| Screen Size to Weight Ratio | 3.56 "/g | 3.16 "/g |
| Weight | 163 g | 212 g |
| Height | 147.7 mm | 162.9 mm |
| Width | 68.7 mm | 76.6 mm |
| Thickness | 8.5 mm | 8.9 mm |
| Foldable Design | No | No |
| Available Colors |
|
|
Display |
||
| Screen Size | 5.8 " | 6.7 " |
| Resolution | 1440 x 2960 | 1440 x 3120 |
| Aspect Ratio | 19:9 | 19.5:9 |
| Screen-to-Body Ratio | 84.1 % | 88.3 % |
| Pixel Density | 570 PPI | 512 PPI |
| Refresh Rate | N/A | 120 Hz |
| Typical Brightness | N/A | N/A |
| HBM Brightness | N/A | 1000 nits |
| Peak Brightness | N/A | 1500 nits |
Hardware |
||
| Battery Capacity per Screen Area | 89.18 mAh/in² | 111.38 mAh/in² |
| Battery Density | 34.78 mAh/cm³ | 45.02 mAh/cm³ |
| Battery Capacity | 3000 mAh | 5000 mAh |
| NFC Support | Yes | Yes |
| Chipset | Exynos 9810 (10 nm) - EMEA | Google Tensor G2 (5 nm) |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G72 MP18 - EMEA | Mali-G710 MP7 |
Connectivity |
||
| USB Version | 3.1 | 3.2 |
| OTG Support | ||
| DisplayPort | ||
| DisplayPort Version | N/A | N/A |
| USB Features | USB Type-C 3.1 | USB Type-C 3.2 |
Software |
||
| Operating System | Android | Android |
| Initial OS Version | 8.0 | 13 |
| Maximum OS Version | 10 | 14 |