Smartphone Comparison: Samsung Galaxy A72 vs. Honor X6
1. Specifications Comparison
Feature | Samsung Galaxy A72 | Honor X6 | Practical Impact |
---|---|---|---|
Design | |||
Launch Date | 2021-03-26 | 2022-09-21 | Honor X6 is significantly newer, likely to have more up-to-date software. |
Dimensions | 165 x 77.4 x 8.4 mm, 203g | 163.7 x 75.1 x 8.7 mm, 194g | A72 is slightly taller and wider, X6 is slightly thicker. X6 is lighter, may be more comfortable for prolonged use. |
Foldable | Standard | Standard | Both are standard smartphones. |
Display | |||
Size | 6.7" | 6.5" | A72 has a slightly larger screen, better for media consumption and gaming. |
Resolution | 1080 x 2400 | 720 x 1600 | A72 provides much sharper visuals; text and images will appear clearer, and less pixelated. |
Pixel Density | 394 PPI | 270 PPI | A72's higher pixel density leads to crisper images, making text and detailed graphics significantly clearer. |
Technology | AMOLED | TFT LCD | A72's AMOLED offers superior contrast, deeper blacks, and more vibrant colors, better for media and gaming. |
Refresh Rate | 90Hz | 60Hz | A72 has smoother scrolling and animations, improving responsiveness. |
Brightness | 800 nits | 0 nits | A72 is much more visible in direct sunlight, making outdoor use more practical, The 0 nits for Honor X6 indicates this spec is unknown. |
Performance | |||
Chipset | Qualcomm Snapdragon 720G (8nm) | Mediatek Helio G25 (12nm) | A72's chipset is significantly more powerful, offering better performance in games and demanding apps. |
AnTuTu Score | 285,000 | 100,890 | A72 performs significantly better in benchmarks, indicating smoother app launches and better multitasking. |
GPU | Adreno 618 | PowerVR GE8320 | A72's GPU handles graphically intensive tasks like gaming far more efficiently. |
Battery | |||
Capacity | 5000mAh | 5000mAh | Similar battery capacity suggests comparable battery life. |
Charging | 25W Fast Charging (Li-Ion) | 10W Fast Charging (Li-Polymer) | A72 charges much faster, reducing time spent plugged in, with both phones having similar capacity. |
Charger Features | 15W Fast Charger Included | Non-removable | A72 includes a fast charger in the box, which improves the out-of-the-box user experience. |
Camera | |||
Standard Camera | 64MP f/1.8, 0.8µm | 50MP f/1.8, pixel size unk. | A72's higher resolution captures more detail, potentially better image quality, but Honor's pixel size is unknown. |
Telephoto | 8MP f/2.4, 1/4.4", 1.0µm | Not available | A72 has a dedicated telephoto lens, offering better zoom capabilities and portrait shots. |
Selfie | 32MP f/2.2, 0.8µm | 5MP f/2.2, pixel size unk. | A72 takes much higher-resolution selfies, potentially producing clearer and more detailed results; Honor pixel size unknown. |
Wide Angle | 12MP f/2.2, 1.12µm | Not available | A72 has a dedicated wide-angle lens for capturing broader scenes. |
Portrait Depth | Not available | 2MP f/2.4, pixel size unk. | Honor X6 has a dedicated depth sensor, useful for portrait mode, however, A72s portrait mode capabilities are enhanced by its telephoto lens which is typically better. |
Macro | 5MP f/2.4, 1.12µm | 2MP f/2.4, pixel size unk. | A72 captures higher resolution macro photos, resulting in better detail, Honor pixel size is unknown. |
Video | 4K@30fps, 1080p@30/60fps w/EIS, Slow-mo 120fps | 1080p@30fps, No Slow-mo | A72 offers higher quality video recording with 4K resolution and 60fps in 1080p with EIS. Also better slow-mo recording. |
DxOMark | 92 (Photo 100, Video 78) | Not Tested | A72 has a tested, well-performing camera system. The Honor X6 has not been tested. |
Camera Features | OIS, Quad, Optical Zoom, Night Mode | Triple, CDAF | A72 has more advanced camera features, including OIS, Optical Zoom and a dedicated Night Mode for low light performance. |
Software | |||
OS | Android 11 (upgradable to 12) | Android 12 | X6 has a slightly newer OS out of the box, but A72 has an upgrade path. |
Connectivity | |||
Wi-Fi | 802.11ac, Dual-band, Hotspot | 802.11ac, Dual-band, Hotspot | Both phones have similar Wi-Fi capabilities, supporting fast connections. |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 LE | Honor X6 uses a slightly newer Bluetooth version, which should be more efficient. A72 has more Bluetooth profiles supported. |
GPS | GPS, A-GPS, GLONASS, Beidou, Galileo | GPS, A-GPS, GLONASS, Beidou, Galileo | Both offer similar GPS tracking accuracy and features. |
SIM | Dual SIM, Dual Standby | Dual SIM, Dual Standby | Both support dual SIM functionality, useful for managing two numbers simultaneously. |
Storage | |||
Internal | 128/256 GB | 64/128 GB | A72 offers more storage options, suitable for those with large media libraries. |
RAM | 6/8 GB | 4 GB | A72 has significantly more RAM, enhancing multitasking and overall performance. |
Expandable Storage | No | No | Neither phone allows expandable storage. |
Audio | |||
Quality | Dolby Atmos, Stereo Speakers | Basic audio features | A72 provides better audio quality with Dolby Atmos and stereo speakers, ideal for media consumption. |
Security | |||
Fingerprint | Basic fingerprint sensor | Side-mounted fingerprint sensor | Side-mounted fingerprint sensors are generally more convenient and faster to access. |
Build Quality | |||
Screen Protection | Unkown | Unknown | Both phones screen protection is unknown. |
Sensors | |||
Sensors | Fingerprint, Accelerometer, Compass, Gyroscope | Fingerprint, Accelerometer, Compass | A72 has more sensors, enhancing gaming and other advanced features. |
2. Key Differences Analysis
Samsung Galaxy A72 Advantages:
- Superior Display: Significantly higher resolution, AMOLED technology, 90Hz refresh rate, and much higher brightness offer a vastly better viewing experience with more vibrant colors, deeper blacks, smoother animations, and better visibility in sunlight.
- Enhanced Performance: The Snapdragon 720G chipset and larger RAM provide much better overall performance for gaming, multitasking, and demanding applications.
- Better Camera System: Higher resolution sensors, dedicated telephoto and wide-angle lenses, OIS, and 4K video recording capabilities result in superior photo and video quality.
- Faster Charging: 25W charging is significantly faster than 10W charging, reducing the time plugged into the wall.
- Superior Audio Quality: Dolby Atmos and stereo speakers provide better audio experience.
Honor X6 Advantages:
- Newer Launch Date: Launched over a year after the A72, possibly more up-to-date software.
- Side-Mounted Fingerprint: Generally considered more convenient for unlocking the phone.
- Slightly Lighter: Might be more comfortable for some users to hold for extended periods.
- Potentially Lower Price: Given it's lower specifications this phone is likely to be cheaper than the Samsung A72.
Trade-offs:
- A72: Sacrifices slightly newer hardware and a side-mounted fingerprint sensor for a significantly better display, performance, and camera system.
- X6: Compromises significantly in display quality, performance, and camera capabilities for a newer launch date, side-mounted sensor, and potential lower cost.
3. User Profiles & Recommendations
Samsung Galaxy A72:
- Ideal User: Those who prioritize display quality, performance, and camera capabilities; frequent media consumers, gamers, and those who rely heavily on their phone for photography.
- Use Cases:
- Watching movies and videos with superior visual quality.
- Playing graphically intensive mobile games.
- Capturing high-quality photos and videos in various conditions.
- Multitasking with multiple apps smoothly.
- Outdoor use where screen brightness is crucial.
Honor X6:
- Ideal User: Budget-conscious users, first-time smartphone buyers, those with basic usage patterns; users who do not need high performance and sophisticated camera features.
- Use Cases:
- Basic web browsing and social media use.
- Casual photography and video capture.
- Everyday communication via calls and messaging.
- Users who value a slightly more lightweight device and a side-mounted fingerprint sensor.
4. Decision Framework
Key Questions:
- What is your primary use case? (Media consumption, gaming, photography, basic communication?)
- How important is display quality and performance to you? (Are you willing to sacrifice some features for a lower price?)
- How important is having a more up-to-date device vs. higher specs? (Do you prioritize more current software over better display and camera?)
Scenario-Based Recommendations:
- If you prioritize display quality, performance, and camera above all else: Choose the Samsung Galaxy A72. It offers a far superior overall experience in these areas.
- If you are on a tight budget and only need basic smartphone functionalities: The Honor X6 might suffice. However, be aware of its significant limitations in display and performance.
- If you value a newer device, a side-mounted fingerprint sensor, and are okay with basic performance: The Honor X6 could be considered.
My Choice and Why
Based on the detailed comparison, I would choose the Samsung Galaxy A72. The vast superiority in display quality (AMOLED, higher resolution, 90Hz refresh rate, and higher brightness), processing power (Snapdragon 720G chipset, larger RAM), and camera capabilities (telephoto lens, OIS, 4k recording) significantly outweighs the Honor X6's slight advantages of a newer launch date and a side-mounted fingerprint sensor. The Galaxy A72 offers a much better user experience for everyday tasks, media consumption, and photography, which are all crucial aspects for a modern smartphone. The A72 would be a superior phone for the types of tasks I generally use a smartphone for, making the trade-off of newer software on the Honor X6 very reasonable. While the price of both phones was not directly specified, even if the Honor X6 is significantly cheaper, I would still chose the A72 due to the more premium features that it possesses.