Smartphone Comparison: Samsung Galaxy A52 5G vs. Huawei nova 11 Pro
1. Specifications Comparison
Feature | Samsung Galaxy A52 5G | Huawei nova 11 Pro | Practical Impact |
---|---|---|---|
Design | |||
Dimensions | 159.9 × 75.1 × 8.4 mm | 164.3 × 74.4 × 7.9 mm | Huawei is taller and slightly thinner; might feel different in hand. |
Weight | 189g | 188g | Virtually identical weight; negligible difference in portability. |
Display | |||
Size | 6.5" | 6.78" | Huawei has a slightly larger screen, better for media consumption. |
Resolution | 1080x2400 | 1200x2652 | Huawei's display is sharper; finer details and clearer text are visible. |
PPI | 407 | 429 | Huawei's higher pixel density offers slightly sharper visuals. |
Technology | AMOLED | OLED | Both offer vibrant colors and deep blacks; similar visual quality. |
Refresh Rate | 120Hz | 120Hz | Both offer smooth scrolling and animations. |
Brightness | 0 nits | 950 nits | Huawei display is much brighter, making it clearly visible outdoors in sunlight. |
Performance | |||
Chipset | Snapdragon 750G 5G (8 nm) | Snapdragon 778G 4G (6 nm) | Huawei chipset is newer and more powerful, leading to faster performance. |
AnTuTu Score | 384,853 | 592,297 | Huawei offers significantly better performance for apps, multitasking and gaming. |
GPU | Adreno 619 | Adreno 642L | Huawei GPU offers better graphics performance for gaming and demanding apps. |
Camera | |||
Rear Camera (Main) | 64MP, f/1.8, 1/1.7", IMX682 | 50MP, f/1.9, Unknown | Samsung captures higher resolution images, slightly wider aperture. |
Front Camera | 32MP, f/2.2, 1/2.8", IMX616 | 60MP, f/2.4, 1/2.8", OV60A | Huawei takes higher resolution selfies; Samsung has a slightly wider aperture. |
Wide Angle Lens | 13MP, f/2.2, 1/3.1" | None | Samsung can capture wider scenes; Huawei has no dedicated ultrawide lens. |
Depth Sensor | 5MP, f/2.4 | None | Samsung can take portrait shots with better depth perception. |
Macro Lens | 5MP, f/2.4 | None | Samsung can capture detailed close-up shots. |
Wide Angle + Macro | None | 8MP, f/2.2 | Huawei has ultrawide lens that can double as macro lens; more versatile than dedicated lenses |
Video (Max) | 4K@30fps with EIS | 720p@960fps with EIS | Samsung records higher resolution videos. Huawei has better slow-motion capability. |
Video Stabilization | EIS | EIS | Both offer electronic image stabilization. |
Camera Features (Samsung) | 4K Video, OIS, Quadruple camera, Ultra stable video, Night Mode | Dual Camera | Samsung has extra features such as OIS, night mode; Huawei has a dual front-facing camera. |
Camera Features (Huawei) | 4K Video, Dual camera, Phase detection autofocus (PDAF), Dual front camera, RAW | Quadruple Camera | Samsung has OIS and a more versatile quad-camera, Huawei has a dual front-facing camera. |
Battery | |||
Capacity | 4500mAh | 4500mAh | Similar battery life expected; both should last a full day for normal use. |
Charging | 25W fast charging | 100W fast charging | Huawei charges significantly faster; quicker top-ups during the day. |
Battery Features | QC2.0, AFC | Reverse Charging | Samsung has QuickCharge 2.0 and Adaptive Fast Charging, while Huawei has reverse charging capability. |
Software & Connectivity | |||
OS | Android 11, upgradable to 14 | Unknown | Samsung offers up-to-date Android support; Huawei has an unknown OS version. |
WiFi | Wi-Fi 5 | Wi-Fi 6 | Huawei supports newer Wi-Fi standards, leading to faster data speeds. |
Bluetooth | 5.0 | 5.2 | Huawei has a slightly more recent version of bluetooth, offering better stability and range. |
GPS | GPS, A-GPS, GLONASS, Beidou, Galileo | GPS, A-GPS, GLONASS, Beidou, QZSS, Galileo, GPS (L1+L5), BeiDou (B1), Galileo (E1+E5a), NavIC System, QZSS (L1 + L5) | Huawei provides more precise location data via more satellite support. |
Storage | |||
Internal | 128 GB or 256 GB | 128 GB, 256 GB or 512 GB | Huawei offers more storage options. |
RAM | 6 GB or 8 GB | 6 GB, 8 GB or 12 GB | Huawei can handle more demanding tasks, especially multitasking. |
Expandable | No | No | No expandable storage in either device, so choose a phone with sufficient storage for your needs. |
Audio | |||
Quality | Dolby Atmos, Dolby Digital Plus | Stereo Speakers | Samsung has slightly better audio tech, offering better spatial audio. |
Security | |||
Security Features | Basic fingerprint sensor | Basic fingerprint sensor | Both offer basic biometric security. |
Build Quality | |||
Screen Protection | Corning Gorilla Glass 5 | Unknown | Samsung screen has better protection against scratches. |
Sensors | |||
Sensors | Fingerprint, Proximity, Accelerometer, Gyroscope, Hall, Geomagnetic | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope, Gravity | Huawei has a compass; Samsung has Hall and Geomagnetic sensors. |
2. Key Differences Analysis
Samsung Galaxy A52 5G Advantages:
- More versatile camera setup: Features a quad-camera system with dedicated ultrawide, depth and macro lenses, providing more flexibility in shooting. Also features OIS in its main lens, which leads to better image and video quality.
- Better Screen protection: Corning Gorilla Glass 5 offers good protection against scratches.
- Established software support: Guaranteed updates to Android 14 ensure the phone remains secure and feature-rich.
- Better Audio: Dolby Atmos and Dolby Digital Plus create an immersive listening experience.
Huawei nova 11 Pro Advantages:
- Significantly Faster Performance: The Snapdragon 778G offers a substantial performance boost for all tasks, including gaming.
- Faster Charging: 100W fast charging reduces charging time significantly; very useful if you are in a rush.
- Much Brighter Display: 950 nits brightness allows for excellent outdoor visibility; clearly visible under sunlight.
- Higher Resolution Front Camera: 60MP front camera is perfect for selfies.
- More Storage and RAM options: Up to 512GB of storage and 12GB of RAM for heavy users.
- Newer connectivity standards: Wi-Fi 6, Bluetooth 5.2 for faster and stable connections.
- More GPS: More GPS sensors for better location tracking.
- Better slow-motion video: 960fps slow-motion videos.
Significant Trade-offs:
- Samsung has a more versatile quad camera system with OIS, while Huawei has a higher resolution front camera and better video capabilities.
- Samsung has guaranteed OS updates while Huawei software is unknown.
- Samsung has slightly better screen protection while Huawei's screen is unknown.
3. User Profiles & Recommendations
Samsung Galaxy A52 5G Ideal User:
- Casual photographers: Enjoys taking photos with different perspectives and is looking for a versatile camera system with more lenses.
- Android Enthusiasts: Wants a phone with guaranteed OS and security updates.
- Multimedia Consumer: Appreciates a good quality audio system.
Use Cases:
- Taking wide angle scenic shots, close-up macro shots, portraits with depth effects, and regular shots with OIS.
- Long-term use with OS updates for security and new features.
- Enjoying movies and music with Dolby Atmos support.
Huawei nova 11 Pro Ideal User:
- Power users: Needs a phone for heavy multitasking, gaming, and demanding apps.
- Frequent Travelers: Benefits from faster charging and precise GPS.
- Social Media Enthusiasts: Needs a better front-facing camera for selfies and content creation.
- Media consumers: Enjoys media content with a larger, higher quality screen.
Use Cases:
- Playing graphics-intensive games, editing videos or photos, and running multiple apps seamlessly.
- Quickly charging the phone during busy days.
- Navigating through cities and rural areas via better GPS.
- Taking selfies or creating social media content with its high-resolution front camera.
4. Decision Framework
Key Questions for Buyers:
- How important is camera versatility? Do you need different lens options (ultrawide, macro, depth), or do you prioritize a higher resolution main camera?
- How important is performance and speed? Do you need raw power for intensive tasks and gaming, or is day-to-day usage adequate?
- How important are software updates and security? Do you need a phone that will receive regular updates or is the current functionality enough for your needs?
Scenario-Based Recommendations:
- Scenario 1: Casual User: If you are a casual user who wants a versatile camera, great audio, and guaranteed software updates, the Samsung Galaxy A52 5G is a solid choice.
- Scenario 2: Power User: If you are a power user who prioritizes performance, speed, and fast charging for heavy multitasking and gaming, the Huawei nova 11 Pro is more suitable.
- Scenario 3: Social Media Content Creator: If you love to take selfies and require a good front-facing camera, while also wanting the option for higher resolution videos, the Huawei nova 11 Pro is a better fit.
Personal Choice
If I had to choose between these two phones, I would choose the Huawei nova 11 Pro. Here's why:
Despite the Samsung Galaxy A52 5G offering a more versatile camera system with OIS and guaranteed software updates, the sheer power of the Huawei nova 11 Pro is more appealing to me, as well as the better front-facing camera. I value speed and performance for multitasking and gaming, and the 100W fast charging is a game-changer for busy days. The much brighter display on the Huawei is a huge advantage for outdoor use. I am also a heavy user of social media, so I would like a phone with a better front facing camera. While the Samsung’s software updates are a plus, the raw performance advantages of the Huawei, combined with its faster charging, make it the better fit for my needs and use cases.