Nokia G10 vs Huawei Pura 70 - Detailed Phone Comparison
Detailed Comparison
| Specification | ||
|---|---|---|
General |
||
| Launch Date | April 26, 2021 | May 6, 2024 |
| Release Year | 2021 | 2024 |
Physical |
||
| Volume | 115.3 cm³ | 93.68 cm³ |
| Screen Size to Weight Ratio | 3.36 "/g | 3.19 "/g |
| Weight | 194 g | 207 g |
| Height | 164.9 mm | 157.6 mm |
| Width | 76 mm | 74.3 mm |
| Thickness | 9.2 mm | 8 mm |
| Foldable Design | No | No |
| Available Colors |
|
|
Display |
||
| Screen Size | 6.52 " | 6.6 " |
| Resolution | 720 x 1600 | 1256 x 2760 |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 81.9 % | 90.5 % |
| Pixel Density | 269 PPI | 460 PPI |
| Refresh Rate | N/A | 120 Hz |
| Typical Brightness | N/A | N/A |
| HBM Brightness | N/A | N/A |
| Peak Brightness | N/A | 2500 nits |
Hardware |
||
| Battery Capacity per Screen Area | 118.79 mAh/in² | 112.49 mAh/in² |
| Battery Density | 43.8 mAh/cm³ | 52.31 mAh/cm³ |
| Battery Capacity | 5050 mAh | 4900 mAh |
| NFC Support | No | Yes |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | Kirin 9000S1 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core |
| GPU | PowerVR GE8320 | 8 |
Connectivity |
||
| USB Version | 2.0 | 3.1 |
| OTG Support | 1 | 1 |
| DisplayPort | 1 | |
| DisplayPort Version | N/A | 1.2 |
| USB Features | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Software |
||
| Operating System | Android | N/A |
| Initial OS Version | 11 | N/A |
| Maximum OS Version | 13 | |