Okay, let's dive into a detailed comparison of the Huawei nova Y70 Plus and the Honor 90. I'll approach this as if we're chatting over coffee, breaking down the tech specs into real-world benefits and drawbacks.
1. Specifications Breakdown
Here’s a breakdown of the key specs, with a focus on what they mean for you:
Feature | Huawei nova Y70 Plus | Honor 90 | Real-World Implications |
---|---|---|---|
Design | |||
Dimensions | 168.3 x 77.7 x 9 mm | 161.9 x 74.1 x 7.8 mm | The Honor 90 is more compact and slimmer, making it easier to handle and pocket. |
Weight | 199g | 183g | The Honor 90 is lighter, which means less fatigue during long usage. |
Display | |||
Size | 6.75" | 6.7" | Very similar screen sizes, barely a difference. |
Resolution | 720 x 1600 | 1200 x 2664 | The Honor 90’s higher resolution means sharper text and images, a noticeably clearer screen. |
Pixel Density (PPI) | 260 | 435 | The Honor 90 provides a much more detailed and crisp visual experience. |
Technology | IPS LCD | AMOLED | AMOLED screen on the Honor 90 offers richer colors, deeper blacks, and better energy efficiency, especially with dark mode. |
Refresh Rate | 60Hz | 120Hz | The Honor 90's display will feel much smoother, especially when scrolling through menus or playing fast-paced games. |
Brightness | 0 nits | 1600 nits | The Honor 90 is way more readable outdoors in bright sunlight. |
Performance | |||
Chipset | Kirin 710A (14 nm) | Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | The Honor 90’s chipset is significantly faster and more efficient, giving much faster app loading times, smoother multitasking, and better gaming performance. |
AnTuTu Score | 103,500 | 701,227 | The Honor 90 is a performance powerhouse in comparison, meaning more responsive overall use. |
GPU | Mali-G51 MP4 (PowerVR GE8320) | Adreno 644 | Honor 90's GPU is far superior, offering significantly better graphics for games and other demanding tasks. |
Camera | |||
Rear Standard Camera | 48MP (f/1.8) | 200MP (f/1.9) | The Honor 90’s main camera captures a lot more detail in photos, and has larger sensor size offering much more light sensitivity. |
Front Selfie Camera | 8MP (f/2.0) | 50MP (f/2.4) | The Honor 90 captures high resolution selfies, but less sensitivity. |
Wide Angle Lens | 5MP (f/2.2) | Not available | The Huawei offers wider photos than the Honor 90. |
Portrait Mode (Depth) | 2MP (f/2.4) | 2MP (f/2.4) | Both offer similar depth sensing capabilities for portrait mode. |
Wide Angle + Macro | Not Available | 12MP (f/2.2) | The Honor 90 offers wide angle and macro shooting capabilities. |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@60fps | The Honor 90 allows for higher resolution and smoother videos. |
DXOMark Score | N/A | Mobile: 122, Photo: 128, Video: 126 | Honor 90 is a good performer according to DXOmark, it also means it is capable of high quality photos. |
Battery Life | |||
Capacity | 6000mAh | 5000mAh | The Huawei has a larger battery, which could translate to longer battery life, but not necessarily, as it is dependent on how efficiently the processor works. |
Charging | 22.5W Fast Charging | 66W Fast Charging | The Honor 90 will charge much faster, getting you back up and running quickly. |
Battery type | Li-Polymer | Li-Ion | Both use common battery technologies. |
Software | |||
OS | N/A | Android 13 | The Honor 90 is running a modern version of Android. |
Storage | |||
Internal Storage | 64GB/128GB | 256GB/512GB | The Honor 90 has much more built-in storage for apps, photos, and videos. |
RAM | 4GB | 8GB/12GB/16GB | The Honor 90's RAM means better multitasking capabilities. |
Expandable Storage | No | No | Neither phone offers a way to expand storage. |
Connectivity | |||
Wifi | 802.11 b/g/n | 802.11 a/b/g/n/ac/ax | Honor 90 features newer WiFi technology which will result in faster internet speeds. |
Bluetooth | 5.1 | 5.2 | Honor 90 has a newer bluetooth technology for faster pairing and transfer speeds. |
GPS | GPS, A-GPS, GLONASS, Beidou, QZSS, Galileo | GPS, A-GPS, GLONASS, Beidou, Galileo, BeiDou (B1) | Both support standard GPS systems, but Huawei has more systems for better location accuracy. |
SIM | Dual SIM Dual Standby (Nano SIM + Nano SIM) | Dual SIM Dual Standby (Nano SIM + Nano SIM) | Both feature dual sim support. |
2. Key Insights
Huawei nova Y70 Plus:
- Strengths: The most notable strength is its large 6000mAh battery, promising potentially very long battery life. It also has a wide-angle lens, which is missing in the Honor 90.
- Limitations: The low-resolution display, weaker chipset, and slower charging are significant drawbacks. Performance may be an issue for demanding tasks and gaming, along with limited internal storage. The outdated tech can impact the overall user experience.
Honor 90:
- Strengths: The Honor 90 shines with its high-resolution AMOLED display, incredibly fast processor, and superior camera system. Its 120Hz refresh rate makes the screen fluid, and the 66W charging is very convenient. The high DXOmark shows that it is capable of high quality photos. It also has a lot of storage and RAM.
- Limitations: The battery is smaller, so while charging is fast, the total time away from a charger is less than the Huawei. There's no expandable storage, and it misses out on the wide angle camera that the Huawei offers. The higher-end features come at a likely higher price point.
3. User Profiles and Recommendations
Huawei nova Y70 Plus is ideal for:
- Budget-Conscious Users: Those who prioritize long battery life above all else and need a very basic smartphone experience.
- Casual Users: People who use their phones mainly for calls, texts, social media, and web browsing.
- Users Who Don't Need High Performance: Those who don't play demanding games or do intense multitasking.
Honor 90 is best for:
- Performance Seekers: Users who demand a fast and responsive device for gaming, multitasking, and other demanding tasks.
- Photography Enthusiasts: Those who value a great camera and want to capture high-quality photos and videos.
- Media Consumers: Users who watch a lot of videos, stream content, and want a vibrant, smooth display.
- Users with larger data needs: People who store a lot of data on their phones.
4. Buying Decision Framework
Here are three key questions to guide your decision:
- What do you value most - performance or battery life? If you prioritize battery endurance, the Huawei is an option, but for overall experience, the Honor 90 is superior.
- How important is the display? If you value a clear, high-quality display, the Honor 90 is the winner with its AMOLED panel.
- What is your budget? The Huawei is likely more affordable but the Honor offers a significantly better experience at a higher price.
Scenario Recommendations:
- Scenario 1: "I need a phone that lasts all day, no matter what." - Huawei nova Y70 Plus is the better choice, with the largest battery capacity.
- Scenario 2: "I want the best performance and camera quality possible." - Honor 90 is superior in these aspects with its higher performing CPU and camera.
- Scenario 3: "I’m a casual user on a tight budget." - Consider the Huawei nova Y70 Plus if your needs are very basic and price is the primary concern, but the Honor 90 will give a much better user experience.
My Choice:
If I were choosing between these two, I would absolutely pick the Honor 90. The performance difference is night and day. While the Huawei has a larger battery, the Honor 90's fast charging will minimize the inconvenience, and the significantly better performance, display, and camera capabilities are simply more important to me as a user. I value a smooth, responsive experience, high-quality visuals, and the ability to take great photos, and the Honor 90 delivers on all those fronts. The trade-off in battery capacity is one I'd happily make for a much better overall user experience.