Okay, let's dive into a head-to-head comparison of the Asus Zenfone 9 and the Huawei P60 Pro. Both are impressive devices, but they target different user priorities and have distinct strengths. I'll break down the specs, focusing on real-world implications for you, the user.
1. Specifications Breakdown
Here's a detailed look at how these phones stack up, focusing on the specs you really care about:
Feature | Asus Zenfone 9 | Huawei P60 Pro | Real-World Implications |
---|---|---|---|
Design | |||
Dimensions | 146.5 x 68.1 x 9.1 mm | 161 x 74.5 x 8.3 mm | Zenfone 9 is significantly more compact and pocketable; P60 Pro is larger and more unwieldy for one-handed use. |
Weight | 169g | 200g | Zenfone 9 is noticeably lighter, making it more comfortable for extended periods. |
Display | |||
Size | 5.9" | 6.67" | P60 Pro provides more screen real estate for media consumption and multitasking; Zenfone 9 is better for comfortable one-handed use. |
Resolution | 1080 x 2400 | 1220 x 2700 | P60 Pro offers a sharper, crisper viewing experience due to higher pixel density. |
Pixel Density | 445 PPI | 444 PPI | Both screens are very sharp, pixel density differences are negligible. |
Technology | AMOLED | OLED | Both are excellent display technologies, expect vibrant colors and deep blacks. |
Refresh Rate | 120Hz | 120Hz | Both offer fluid scrolling and smooth animations. |
Brightness | 1100 nits | 0 nits | Zenfone 9's higher brightness ensures better visibility in bright sunlight conditions. Huawei P60 Pro's brightness data is missing and assumed to be lower, which is a major drawback. |
Performance | |||
Chipset | Snapdragon 8+ Gen 1 (4nm) | Snapdragon 8+ Gen 1 4G (4nm) | Both offer high-end performance, but the Huawei's 4G limitation might be an issue for users seeking the fastest network speeds. |
AnTuTu Score | 1,232,500 | 1,228,811 | Both offer flagship-level performance, practically identical in real-world use. |
GPU | Adreno 730 | Adreno 730 | Identical GPUs means similar graphical performance for gaming and graphics-intensive apps. |
Battery Life | |||
Capacity | 4300 mAh | 4815 mAh | P60 Pro's larger battery should provide longer battery life on a single charge. |
Charging | 30W Fast Charging | 88W Fast Charging | P60 Pro charges significantly faster, reducing downtime. |
Features | Non-removable | Non-removable, 50W Wireless, 7.5W Reverse | Huawei offers wireless charging options, and the ability to charge other devices wirelessly. |
Camera | |||
Main Camera | 50MP, f/1.8, 1/1.56", 1.0µm | 48MP, f/1.4, 1/1.4", 1.17µm | P60 Pro's wider aperture and larger sensor likely capture more light and better low-light performance. |
Selfie Camera | 12MP, f/2.45, 1/2.93", 1.22µm | 31MP, f/2.4 | P60 Pro's higher resolution and slightly wider aperture should result in sharper selfies with more details. |
Telephoto Lens | None | 48MP, f/2.1 | P60 Pro offers optical zoom capabilities, allowing for detailed shots from a distance. |
Wide Angle Lens | 12MP f/2.2, 1/2.55" 1.40 µm (Wide Angle + Macro) | 13MP, f/2.2 | P60 Pro captures wider scenes, while Zenfone 9 has an additional Macro lens. |
Video Recording | Up to 8K/24fps | Up to 4K/60fps | Zenfone 9 has an advantage in video recording offering higher resolutions. P60 Pro offers better slow-motion. |
DxOMark | N/A | 156 (Overall), 159 (Photo), 147 (Video) | P60 Pro has a superior camera system according to DxOMark, particularly strong in photos. |
Camera Features | Gimbal stabilization, 8K Video | Optical Zoom, Triple Camera, Night mode, Ultra stable video | Huawei offers more professional features in its camera system. The Asus offers video-centric features. |
Software | |||
OS | Android 12 (upgradable to 14) | Unknown | Zenfone 9 has Android OS and guarantees future updates. Huawei P60 Pro has no mention on its OS. |
Connectivity | |||
Wi-Fi | WiFi 6 (802.11ax) | WiFi 6 (802.11ax) | Both offer high-speed Wi-Fi. |
Bluetooth | 5.2 LE, aptX, LDAC | 5.2, LDAC, SBC, AAC | Zenfone 9 has more Bluetooth audio codecs. |
GPS | More options | Fewer options | Zenfone 9 offers greater location accuracy. |
Storage & RAM | |||
Internal Storage | 128/256 GB | 256/512 GB | P60 Pro provides more storage options, which is a big advantage if you store a lot of media. |
RAM | 8/16 GB | 8/12 GB | Zenfone 9 has a higher memory option for those running demanding apps. |
Expandable Storage | No | No | Both lack expandable storage, so you're locked into your chosen configuration. |
Audio | |||
Quality | Hi-Res, Stereo, 3 Mics | Stereo Speakers | Zenfone 9 offers superior audio recording/playback capability, and better voice quality. |
Security | |||
Features | Side-mounted fingerprint | Basic Fingerprint sensor | Zenfone 9 offers a more reliable and ergonomic side-mounted sensor. |
Build Quality | |||
Screen Protection | Gorilla Glass Victus | Unknown | Zenfone 9 offers a higher level of scratch and damage resistance. |
Sensors | |||
Sensors | Comprehensive suite | Additional barometer | P60 Pro offers an additional environmental sensor. |
2. Key Insights
Asus Zenfone 9:
- Strengths: The Zenfone 9 shines with its compact design, making it a top choice for users who prefer a phone that fits comfortably in one hand and pocket. Its bright display is a winner for outdoor use. The 8K video recording with gimbal stabilization sets it apart for videography. Also, it offers a very complete and feature-rich audio solution.
- Competitive Advantages: It's superior in terms of compactness, display brightness, video capabilities, and audio quality.
- Trade-offs: Smaller screen, smaller battery, and lacks the impressive zoom capabilities of the P60 Pro's camera system.
Huawei P60 Pro:
- Strengths: The P60 Pro is a camera powerhouse with a more advanced sensor on its main camera and an excellent telephoto lens for optical zoom. It features a larger, higher-resolution display for a more immersive experience. The faster charging speeds and wireless charging support are also strong points.
- Competitive Advantages: Its camera system is impressive, it offers a bigger screen, longer battery life, and faster charging.
- Trade-offs: Larger and heavier design, may not be as pocketable as the Zenfone 9. It's brightness is likely lower, and it lacks 5G network support.
3. User Profiles and Recommendations
- Asus Zenfone 9: Ideal for users who prioritize a compact form factor, excellent outdoor visibility, and advanced video recording capabilities. It's a great phone for those who want a powerful device that's comfortable to use on the go. It's also ideal for audio professionals.
- Use Case: Content creators, commuters, people who like to use their phones one-handed, and individuals who require high-fidelity audio.
- Huawei P60 Pro: Best suited for photography enthusiasts who want a versatile and feature-rich camera experience, and for those who appreciate larger displays for media consumption and multitasking. It will benefit users who need a phone with extended battery life, or that charges quickly.
- Use Case: Photographers, social media users, and individuals who watch a lot of videos, and also prefer large displays.
4. Buying Decision Framework
Here are three questions to consider when deciding between these phones:
- How important is a compact, one-hand-friendly design to you? If that is a priority, the Zenfone 9 is the clear winner.
- Are camera capabilities and optical zoom a top priority? If so, the P60 Pro has the edge due to its versatile camera system.
- Do you need the best possible video recording and audio experience? The Zenfone 9 excels in these areas.
Scenario-Based Recommendations:
- For the mobile videographer: Choose the Asus Zenfone 9 for its 8K recording and gimbal-like stabilization.
- For the avid photographer: Choose the Huawei P60 Pro for its versatile camera setup and zoom capabilities.
- For the on-the-go user: The Asus Zenfone 9 will provide a more ergonomic experience.
- For the gamer: Both phones are similar in terms of gaming performance, however the higher ram on the Zenfone 9 is preferable.
- For the user that consumes large quantities of media: The Huawei P60 Pro provides a more immersive experience.
My Choice
If it were my personal money, I would pick the Asus Zenfone 9. While the Huawei P60 Pro has a very appealing camera and a larger display, the Zenfone 9's compact size, superior display brightness, better audio capabilities, and the inclusion of 8K video and gimbal stabilization make it a more compelling package for my personal usage needs. I value being able to comfortably use a phone one-handed and in bright sunlight. I also require superior audio recording. Additionally, the availability of a full Android OS and future upgrades is a deal breaker for me.
Ultimately, the best choice depends on your specific priorities. Carefully weigh what you value most in a smartphone, and you'll find the perfect fit between these two very capable devices.