Apple iPhone XS vs Honor 50 Lite - Detailed Phone Comparison
Detailed Comparison
| Specification | ||
|---|---|---|
General |
||
| Launch Date | September 21, 2018 | November 17, 2021 |
| Release Year | 2018 | 2021 |
Physical |
||
| Volume | 78.4 cm³ | 102.73 cm³ |
| Screen Size to Weight Ratio | 3.28 "/g | 3.47 "/g |
| Weight | 177 g | 192 g |
| Height | 143.6 mm | 161.8 mm |
| Width | 70.9 mm | 74.7 mm |
| Thickness | 7.7 mm | 8.5 mm |
| Foldable Design | No | No |
| Available Colors |
|
|
Display |
||
| Screen Size | 5.8 " | 6.67 " |
| Resolution | 1125 x 2436 | 1080 x 2376 |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 81.1 % | 89.5 % |
| Pixel Density | 458 PPI | 391 PPI |
| Refresh Rate | N/A | N/A |
| Typical Brightness | N/A | N/A |
| HBM Brightness | 625 nits | N/A |
| Peak Brightness | N/A | N/A |
Hardware |
||
| Battery Capacity per Screen Area | 79.01 mAh/in² | 96.65 mAh/in² |
| Battery Density | 33.9 mAh/cm³ | 41.86 mAh/cm³ |
| Battery Capacity | 2658 mAh | 4300 mAh |
| NFC Support | Yes | Yes |
| Chipset | Apple A12 Bionic (7 nm) | 8 |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | 8 |
| GPU | Apple GPU (4-core graphics) | 8 |
Connectivity |
||
| USB Version | 2.0 | 2.0 |
| OTG Support | ||
| DisplayPort | ||
| DisplayPort Version | N/A | N/A |
| USB Features | Lightning 2.0 | USB Type-C 2.0 |
Software |
||
| Operating System | iOS | Android |
| Initial OS Version | 12 | 11 |
| Maximum OS Version | 18 | |