Alright, let's dive into a detailed comparison of the Apple iPhone 14 Pro and the Huawei P60 Pro. This isn't just about specs; it's about how these phones perform in your hands, every day.
1. Specifications Breakdown
Here’s a detailed table comparing the key specs and their real-world implications:
Feature | Apple iPhone 14 Pro | Huawei P60 Pro | Real-World Implications |
---|---|---|---|
Design | |||
Launch Date | 2022-09-16 | 2023-03-31 | The P60 Pro is about 6 months newer, which might mean newer features and software. |
Size | 147.5 × 71.5 × 7.9 mm | 161 × 74.5 × 8.3 mm | The P60 Pro is larger and might be less comfortable for one-handed use, but offers more screen real estate. |
Weight | 206g | 200g | The P60 Pro is slightly lighter, which may be noticeable during extended use. |
Display | |||
Size | 6.1" | 6.67" | The P60 Pro's larger screen is great for media consumption, gaming, and multitasking. |
Resolution | 1179x2556 | 1220x2700 | Both offer sharp displays, but the P60 Pro has slightly higher pixel density, though the real-world difference might be small. |
Pixel Density (PPI) | 460 | 444 | Both are very sharp displays. |
Technology | OLED | OLED | Both have vibrant and deep blacks for excellent visual quality. |
Refresh Rate | 120Hz | 120Hz | Both offer smooth scrolling and animations, a noticeable improvement over 60Hz panels. |
Brightness | 2000 nits | 0 nits | The iPhone 14 Pro’s screen will be dramatically more visible outdoors in direct sunlight. |
Performance | |||
Chipset | Apple A16 Bionic (4 nm) | Qualcomm Snapdragon 8+ Gen 1 4G (4 nm) | The A16 Bionic is known for its exceptional performance, although the Snapdragon 8+ Gen 1 is also very powerful. |
AnTuTu Score | 1,474,011 | 1,228,811 | The iPhone 14 Pro has a significant performance lead in benchmarks, likely noticeable in demanding tasks and games. |
GPU | Apple GPU (5-core graphics) | Adreno 730 | Both phones are good for mobile gaming, but the Apple GPU should handle high-end graphics more smoothly. |
Battery Life | |||
Capacity | 3200mAh | 4815mAh | The P60 Pro's much larger battery suggests potentially significantly longer battery life. |
Charging | 20W fast charging | 88W fast charging | The P60 Pro charges much faster, getting you back to full power more quickly. |
Wireless Charging | MagSafe 15W, Qi 7.5W | 50W Wireless, 7.5W reverse | The P60 Pro boasts faster wireless charging and reverse wireless charging, a handy feature. |
Camera | |||
Main Camera | 48MP f/1.78, 1/1.3" sensor | 48MP f/1.4, 1/1.4" sensor | The P60 Pro has a wider aperture for better low-light shots but the iPhone has a larger sensor. |
Selfie Camera | 12MP f/1.9 | 31MP f/2.4 | The P60 Pro has a much higher resolution selfie camera; iPhone's sensor takes more light. |
Telephoto Lens | 12MP f/2.8 | 48MP f/2.1 | The P60 Pro offers a higher resolution telephoto lens with a wider aperture, potentially better for zoomed shots. |
Wide Angle Lens | 12MP f/2.2, 1/2.55" sensor | 13MP f/2.2 | They are pretty similar in terms of wide-angle performance. |
Video Recording | Up to 4K 60fps HDR | Up to 4K 60fps with EIS | Both record high-quality video, with the iPhone offering HDR while the P60 Pro has stabilization. |
DXOMark Score | Mobile: 146, Photo: 143, Video: 149, Selfie: 145 | Mobile: 156, Photo: 159, Video: 147 | The P60 Pro outperforms the iPhone in photo quality, but the iPhone is slightly better at video, while also scoring very high for its selfie camera. |
Camera Features | RAW, Night Mode, OIS, etc | RAW, Night Mode, OIS, etc, Noise Reduction, Time-Lapse | Both offer a suite of advanced features, with the P60 Pro adding noise reduction and time-lapse options. |
Software | |||
OS | iOS 16, Upgradable to 18 | Android based on Huawei OS | Different user experiences based on OS ecosystem. |
Connectivity | |||
Wi-Fi | Wi-Fi 6, MiMO | Wi-Fi 6, MiMO, Direct, Display | Both support fast WiFi, with the P60 Pro adding extra features like WiFi Direct. |
Bluetooth | 5.3, A2DP, LE | 5.2, LDAC, SBC, AAC | The iPhone has a newer Bluetooth version while the P60 has higher quality audio codecs. |
GPS | GPS, A-GPS, GLONASS, Beidou, QZSS, Galileo | A-GPS, GLONASS, Beidou, GPS (L1+L5), BeiDou (B1), BeiDou (B2), NavIC System, QZSS (L1 + L5) | The P60 Pro supports more satellite systems for better location accuracy in varied environments. |
SIM | Nano SIM + eSIM | Nano SIM + Nano SIM | Both support dual SIMs, the iPhone's eSIM provides carrier flexibility, while the Huawei has a physical secondary slot. |
Storage | |||
Internal | 128/256/512/1024GB | 256/512GB | The iPhone offers more storage options, including a 1TB variant. |
RAM | 6GB | 8GB/12GB | The P60 Pro offers more RAM, which can benefit multitasking and demanding apps. |
Expandable | No | No | Neither phone offers expandable storage. |
Audio | |||
Quality | Dolby Atmos, DTS:X, 3 mics | Stereo Speakers | The iPhone has a more comprehensive and high-quality audio system. |
Security | |||
Features | Basic Security Features | Fingerprint Sensor | The P60 Pro has a fingerprint sensor, for convenient biometric unlocking. |
Build | |||
Protection | Unknown | Unknown | Both use similar screen protection technology |
Sensors | Proximity, Accelerometer, Gyroscope, Barometer | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope, Barometer | The Huawei P60 Pro includes additional biometric sensors |
2. Key Insights
Apple iPhone 14 Pro
- Strengths:
- Performance: The A16 Bionic chip provides top-tier performance, excelling in demanding tasks, smooth gaming, and overall responsiveness.
- Display Brightness: The incredible 2000 nits brightness is a game changer for outdoor visibility.
- Ecosystem: Seamless integration with other Apple devices and services is a major advantage for Apple users.
- Audio: Comprehensive high-quality audio system with multiple microphones and Dolby Atmos support.
- Video Quality: It does well in the video recording, getting higher scores on DXOMark.
- Competitive Advantages:
- The A16 Bionic chip is a performance powerhouse.
- The brighter display is a significant advantage in direct sunlight.
- The iOS ecosystem provides a streamlined and consistent user experience.
- Offers eSIM for carrier flexibility.
- Trade-offs/Limitations:
- Lower battery capacity and slower charging compared to the P60 Pro.
- Less RAM than the Huawei.
Huawei P60 Pro
- Strengths:
- Battery Life: The larger 4815mAh battery and 88W fast charging are major advantages for users who prioritize battery endurance and fast recharge times.
- Camera: The Huawei P60 Pro has better performance in stills photography according to DXOMark, with a better main camera aperture.
- RAM: Up to 12GB of RAM for better multitasking.
- Wireless charging: Faster wireless charging and reverse wireless charging for added convenience.
- Location Tracking: It supports more satellite systems providing better location tracking accuracy.
- Competitive Advantages:
- Longer battery life and faster charging.
- Higher megapixel count on the selfie and telephoto camera.
- Added features like noise reduction, time-lapse, and fingerprint sensor.
- More RAM for multitasking.
- Trade-offs/Limitations:
- The screen is significantly dimmer, making it less suitable for outdoor usage.
- Lower AnTuTu scores.
3. User Profiles and Recommendations
- Apple iPhone 14 Pro:
- Ideal For: Users deeply embedded in the Apple ecosystem, heavy app users, those who want to maximize performance and enjoy a brighter display.
- Use Cases: Content creators who need robust video quality, people who spend a lot of time outside and need a bright display, users who value seamless Apple integrations.
- Huawei P60 Pro:
- Ideal For: Users who need long battery life, prioritize great camera performance, and enjoy the flexibility of Android-based operating systems.
- Use Cases: Those who take many photos, people who need all-day battery, users who prefer flexibility in connectivity, and those who want reverse wireless charging.
4. Buying Decision Framework
Here are three key questions to ask yourself when choosing between these two phones:
- "How often do you use your phone outdoors?"
- If you are frequently in bright sunlight, the iPhone 14 Pro's brighter screen will be a significant advantage. If you spend most of your time indoors, the P60 Pro's display will be sufficient.
- "What do you prioritize more: battery life or performance?"
- If you need your phone to last all day and charge quickly, the P60 Pro is the better choice. If top-end performance is more important, the iPhone 14 Pro is the way to go.
- "Are you already in the iOS ecosystem?"
- If you are comfortable with iOS and have other Apple devices the ecosystem will be a major factor. If you prefer the Android experience then the Huawei will be a better fit.
Scenario-Based Recommendations:
- Scenario 1: "I am a photographer and also a heavy social media user."
- Recommendation: The Huawei P60 Pro is probably the better fit as it offers better still photography.
- Scenario 2: "I am a gamer and a heavy app user. I don't spend much time outdoors."
- Recommendation: The Apple iPhone 14 Pro is probably the best fit with its high-end chipset.
- Scenario 3: "I use my phone heavily all day, and need it to last."
- Recommendation: The Huawei P60 Pro is the better choice, given its battery size and fast charging capabilities.
- Scenario 4: "I want an all-around smartphone that can do everything I need well, regardless of where I am"
- Recommendation: The Apple iPhone 14 Pro is the better choice, despite having a smaller battery it has a superior display that can be used anywhere.
My Choice
If I had to choose, I would go with the Apple iPhone 14 Pro. While the Huawei P60 Pro has some impressive aspects, especially its battery and camera, the iPhone 14 Pro is a more complete package for my needs. The brighter display, coupled with the A16 Bionic chip’s performance, and Apple's ecosystem integrations are key. I frequently work in bright sunlight and need a display that can keep up, and I heavily rely on the Apple ecosystem. The additional performance makes it a versatile device for all my needs. For users looking for a top-tier experience, the iPhone 14 Pro has the edge.